买股票杠杆怎么操作视频-腾讯股票今日行情价格表-【东方资本】,股票零开头,股票开通创业板需要什么条件,在线配资网站 有哪些

FEATURES

Small volume;

Long temperature impulse tolerance;

Fast response speed;

Long lift;

Suitable for small household appliances, Netcom, power supply, low voltage electrical appliances and other kinds of electronic products.


SMD plastic package Varestor Product Service

Application

Component Library

Product Certificate

SMD plastic package Varestor Product List
Part NumberResistanceSizePower(W)T.C.R(ppm/°C)ToleranceDatasheet
FPV201209S3R3SMT 3.3Ω 201209 ±20%
FPV201209S5R6PMT 5.6Ω 201209 ±20%
FPV201209G300PMT 30Ω 201209 ±20%
FPV201209G140PMT 14Ω 201209 ±20%
FPV201209G240PMT 24Ω 201209 ±20%
FPV201209E1R0PMT 1.0Ω 201209 ±20%
FPV201209G5R6PMT 5.6Ω 201209 ±20%
FPV201209G120PMT 12Ω 201209 ±20%
FPV160808S5R6PMT 5.6Ω 160808 ±20%
FPV160808G3R3SMT 3.3Ω 160808 ±20%
FPV160808S8R0PMT 8.0Ω 160808 ±20%
FPV160808G5R0PMT 5.0Ω 160808 ±20%
FPV160808G8R0PMT 8.0Ω 160808 ±20%
FPV160808G120PMT 12Ω 160808 ±20%
FPV160808E5R6SMT 5.6Ω 160808 ±20%
A total of 22 page 323 data