买股票杠杆怎么操作视频-腾讯股票今日行情价格表-【东方资本】,股票零开头,股票开通创业板需要什么条件,在线配资网站 有哪些

FEATURES

Small volume;

Long temperature impulse tolerance;

Fast response speed;

Long lift;

Suitable for small household appliances, Netcom, power supply, low voltage electrical appliances and other kinds of electronic products.


SMD plastic package Varestor Product Service

Application

Component Library

Product Certificate

SMD plastic package Varestor Product List
Part NumberResistanceSizePower(W)T.C.R(ppm/°C)ToleranceDatasheet
FPV201209E5R6PLB 5.6Ω 201209 ±15%
FPV201209S8R0PLB 8.0Ω 201209 ±15%
FPV201209S120PLB 12Ω 201209 ±15%
FPV201209S110PLB 11Ω 201209 ±15%
FPV201209S5R6PLB 5.6Ω 201209 ±15%
FPV201209E240PLB 24Ω 201209 ±15%
FPV201209S9R0PLB 9.0Ω 201209 ±15%
FPV201209E820PLB 82Ω 201209 ±15%
FPV201209E110PLB 11Ω 201209 ±15%
FPV201209G330PLB 33Ω 201209 ±15%
FPV201209G9R0PLB 9.0Ω 201209 ±15%
FPV160808S5R6SLB 5.6Ω 160808 ±15%
FPV160808S180PLB030 18Ω 160808 ±15%
FPV160808S8R0PLB 8.0Ω 160808 ±15%
FPV160808S3R3PLT150 3.3Ω 160808 ±15%
A total of 22 page 323 data