买股票杠杆怎么操作视频-腾讯股票今日行情价格表-【东方资本】,股票零开头,股票开通创业板需要什么条件,在线配资网站 有哪些

Miniature and light weight

Suit for reflow and wave flow solder

Stable electrical capability, high reliability

Low assembly cost, suitable for automatic SMT equipment

Superior mechanical and frequency characteristics

Compliant with RoHS directive

Halogen free requirement


General Thick Film Chip Fixed Resistor Application
General Thick Film Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

General Thick Film Chip Fixed Resistor Product List
Part NumberResistanceSizePower(W)T.C.R(ppm/°C)ToleranceDatasheet
RC02U915JTL 9.1MΩ 0402 1/16W ±400 ±5%
RS-06L9094FT 9.09MΩ 1206 1/4W ±250 ±1%
RS-05L9094FT 9.09MΩ 0805 1/8W ±250 ±1%
RC-02U9094FT 9.09MΩ 0402 1/16W ±400 ±1%
RS-05K9094FT 9.09MΩ 0805 1/8W ±100 ±1%
RS-03L9094FT 9.09MΩ 0603 1/10W ±250 ±1%
RS-06L905JT 9MΩ 1206 1/4W ±250 ±5%
RS-06L8874FT 8.87MΩ 1206 1/4W ±250 ±1%
RS-05L8874FT 8.87MΩ 0805 1/8W ±250 ±1%
RS-03L8874FT 8.87MΩ 0603 1/10W ±250 ±1%
RC-02K8874FT 8.87MΩ 0402 1/16W ±100 ±1%
RS-05L8664FT 8.66MΩ 0805 1/8W ±250 ±1%
RS-03L8664FT 8.66MΩ 0603 1/10W ±250 ±1%
RS-03K8664FT 8.66MΩ 0603 1/10W ±100 ±1%
RS-05L8454FT 8.45MΩ 0805 1/8W ±250 ±1%
A total of 739 page 11081 data