买股票杠杆怎么操作视频-腾讯股票今日行情价格表-【东方资本】,股票零开头,股票开通创业板需要什么条件,在线配资网站 有哪些

There is high reliability on monolithic structure of laminated layers.

And its character of excellent soldering ability andsoldering resistance ability is suitable for reflow soldering and peak soldering.

It includes high and stable capacitance. 

This type of capacitor is a special electronic component for automobiles, which has passed all the experimentalconditions set by the AEC-Q200 standard, and is more stable and safe during automobile use 

The materials used mainly include C0G with high temperature stability and X7R, X5R, X7S, and X7T with high dielectricconstant

Automotive MLCC--AM Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AM Series Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
AM03CG471J101NT 470pF C0G 100V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM06CG471J500NT 470pF C0G 50V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05B471J500AT 470pF X7R 50V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM05CG471J500NT 470pF C0G 50V ±5% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03B471J500AT 470pF X7R 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03CG471J500NT 470pF C0G 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B471J500AT 470pF X7R 50V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM02CG471J500NT 470pF C0G 50V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM02CG471J250NT 470pF C0G 25V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM05CG471F500NT 470pF C0G 50V ±1% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM02CG471F500NT 470pF C0G 50V ±1% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM06B471J631AB 470pF X7R 630V ±5% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM05B391K101AT 390pF X7R 100V ±10% 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM06B391K500AT 390pF X7R 50V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM03B391K500AT 390pF X7R 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
A total of 94 page 1405 data