size
inch(mm)
| Size | 1806 |
|---|---|
| Length | 4.5±0.2mm |
| Width | 1.6±0.2mm |
| Thickness | 1.6±0.2mm |
1
Characteristic
| Part Number | CBM451616U260T |
|---|---|
| L (mm) | 4.5±0.20 |
| W (mm) | 1.6±0.20 |
| T (mm) | 1.6±0.20 |
| Nominal impedance (Ω) | 26 |
| DCR Max | 0.015 |
| Test frequency(MHz) | 100 |
| Test Voltage (mV) | 50 |
| Tolerance | ±25% |
| Rated current(mA) | 6000 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/12/11 17:24:18
CST(China Standard Time),UTC/GMT +8 Hour
