size
inch(mm)
| Size | 1206 |
|---|---|
| Length | 3.2±0.2mm |
| Width | 1.6±0.2mm |
| Thickness | 0.9±0.2mm |
1
Characteristic
| Part Number | CBG321609U000T |
|---|---|
| L (mm) | 3.2±0.20 |
| W (mm) | 1.6±0.20 |
| T (mm) | 0.9±0.20 |
| DCR Max | 0.1 |
| Test frequency(MHz) | 100 |
| Test Voltage (mV) | 50 |
| Tolerance | 0~15Ω |
| Rated current(mA) | 1000 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/12/11 18:14:27
CST(China Standard Time),UTC/GMT +8 Hour
